Asset details
| Overview | |
|---|---|
| Sector | Social Infrastructure | 
| Asset type | Government | 
| Major asset locations | Australia | 
| Initial fund investment | March 2006 | 
| Asset location (city) | Perth, Australia | 
| Ownership stake* | 100% | 
| Website | www.wlg.com.au | 
*As at 30 Sep 2025
| Overview | |
|---|---|
| Sector | Social Infrastructure | 
| Asset type | Government | 
| Major asset locations | Australia | 
| Initial fund investment | March 2006 | 
| Asset location (city) | Perth, Australia | 
| Ownership stake* | 100% | 
| Website | www.wlg.com.au | 
*As at 30 Sep 2025