Asset details
| Overview | |
|---|---|
| Sector | Transportation | 
| Asset type | Seaports | 
| Major asset locations | Poland | 
| Initial fund investment | April 2019 | 
| Head office location | Gdańsk, Poland | 
| Ownership stake* | 30% | 
| Website | www.baltichub.pl | 
*As at 30 Sep 2025
| Overview | |
|---|---|
| Sector | Transportation | 
| Asset type | Seaports | 
| Major asset locations | Poland | 
| Initial fund investment | April 2019 | 
| Head office location | Gdańsk, Poland | 
| Ownership stake* | 30% | 
| Website | www.baltichub.pl | 
*As at 30 Sep 2025