Asset details
| Additional information | |
|---|---|
| Location | Waurn Ponds Shopping Centre, Cnr Colac &, Pioneer Rd, Waurn Ponds |
| Car Parks | 1,955 |
| EV Chargers | 3 |
| Majors | Woolworths, Coles, Target, Kmart, Reading Cinemas |
Data as at November 2025
| Additional information | |
|---|---|
| Location | Waurn Ponds Shopping Centre, Cnr Colac &, Pioneer Rd, Waurn Ponds |
| Car Parks | 1,955 |
| EV Chargers | 3 |
| Majors | Woolworths, Coles, Target, Kmart, Reading Cinemas |
Data as at November 2025